BROWSE DIRECTORY
繁體中文
日本語 HOME
Production of Taiwan Machine Tools in 2006-2008 by Products
Export of Taiwan Machine Tools in 2006-2008 by Products
Export of Taiwan Machine Tools in 2006-2008 by Destination
Import of Taiwan Machine Tools in 2006-2008 by Products
1997-2008 Production, Exports, Imports and Demand of Taiwan Machine Tool
Production of Taiwan Machine Tools in 2006-2008 by Products
Year 2008 08/07
Value
%
2007 07/06
Value
%
2006 06/05
Value
%
Item Value
NT$1,000
Unit Value
NT$1,000
Unit Value
NT$1,000
Unit
1 NC Lathes 26,603,071 13,477 130% 20,462,704 12,050 121% 16,861,115 11,666 119%
2 NON-NC Lathes 8,519,107 53,820 98% 8,735,204 22,600 116% 7,506,979 19,437 117%
3 NC Drilling Machines 1,662,518 1,940 75% 2,220,932 1,260 75% 2,963,408 1,007 232%
4 NON-NC Drilling Machines 1,056,799 18,986 62% 1,694,803 21,840 142% 1,194,617 20,027 103%
5 NC Milling M/C 3,875,575 2,301 101% 3,823,821 2,657 230% 1,660,392 1,401 82%
6 NON-NC Milling Machines 4,103,184 15,166 91% 4,500,635 18,316 107% 4,187,264 16,458 95%
7 Bench Grinders 1,335,720 101,013 1065% 125,370 75,100 84% 149,673 116,342 110%
8 NC Grinders 1,445,107 908 120% 1,206,728 1,396 111% 1,083,986 1,520 144%
9 NON-NC Grinding M/C 3,032,048 7,082 102% 2,964,310 14,400 92% 3,208,468 15,621 90%
10 Sawing Machines 4,981,168 80,693 105% 4,765,265 73,969 120% 3,981,716 70,887 113%
11 Shaping & Planing Machines 163,426 411 139% 117,447 573 62% 188,457 1,014 409%
12 Boring Machines 1,749,250 1,096 131% 1,337,755 1,331 147% 909,258 1,202 119%
13 Machining Centers 52,618,862 25,250 99% 53,189,008 28,604 126% 42,245,771 23,701 121%
14 Gear Cutting Machines 167,132 1,410 99% 169,361 790 222% 76,445 517 84%
15 Screw Cutting Machines 1,570,094 4,292 218% 719,261 3,547 105% 683,430 4,145 100%
16 NC EDM 2,931,985 3,288 84% 3,484,280 4,322 84% 4,140,540 6,736 113%
17 Special Purpose Machines 6,203,175 76,663 84% 7,412,988 129,336 110% 6,738,932 93,582 142%
18 Other metal Cutting MT
19 Presses & Shearing M/C 23,808,698 147,053 96% 24,826,888 62,222 116% 21,480,190 50,760 101%
20 Other Metal Forming MT 5,867,010 193,787 107% 5,506,133 30,533 99% 5,573,833 28,868 95%
TOTAL (Metal Cutting & Forming MT) 151,693,929 748,636 103% 147,262,893 504,846 118% 124,834,474 484,891 114%
Source:Ministry of Finance US$=32.498 NT$(2006) US$=32.781 NT$(2007) US$=31.379 NT$(2008)
Top


Export of Taiwan Machine Tools in 2006-2008 by Products
Products
2008 2007 2006
Value
(Million NT$)
Unit Rate (%) 08/07
%
Value
(Million NT$)
Unit Rate (%) 07/06
%
Value
(Million NT$)
Unit Rate (%) 06/05
%
1 Machining Centers 36,833 17,675 31.5% 99% 37,232 20,023 32.7% 126% 29,572 16,591 30.7% 121%
2 CNC Lathes 18,622 9,434 15.9% 130% 14,323 8,435 12.6% 121% 11,802 8,166 12.3% 119%
3 Milling Machines 8,097 16,951 6.9% 100% 8,089 20,393 7.1% 137% 5,913 17,639 6.1% 94%
4 NON-NC Lathes 8,263 52,206 7.1% 98% 8,473 121,658 7.4% 116% 7,281 18,854 7.6% 117%
5 Sawing Machines 4,732 76,659 4.1% 105% 4,527 70,271 4.0% 120% 3,782 67,343 3.9% 113%
6 Grinding Machines 3,595 6,919 3.1% 79% 4,557 117,078 4.0% 106% 4,299 23,240 4.5% 117%
7 Drilling Machines 2,171 19,965 1.9% 67% 3,225 22,321 2.8% 99% 3,266 20,379 3.4% 159%
8 EDM 2,207 2,540 1.9% 85% 2,607 3,329 2.3% 82% 3,187 5,260 3.3% 113%
9 Presses & Shearing Machines 19,046 117,543 16.3% 96% 19,861 49,778 17.5% 116% 17,184 40,608 17.8% 101%
10 Other Metal Cutting MT 8,518 173,170 7.3% 131% 6,485 181,110 5.7% 116% 5,585 185,498 5.8% 110%
11 Other Metal Forming MT 4,693 155,030 4.0% 107% 4,404 24,427 3.9% 99% 4,459 23,095 4.6% 95%
Total 116,777 648,092 100.0% 103% 113,783 638,823 100.0% 118% 96,330 426,673 100.0% 113%
Source:Ministry of Finance US$=32.498 NT$(2006) US$=32.781 NT$(2007) US$=31.379 NT$(2008)
Top


Export of Taiwan Machine Tools in 2006-2008 by Destination
2008 RANK COUNTRY 2008 2007 2006
Value
(Million NT$)
Rate (%) 08/07 % Value
(Million NT$)
Rate (%) 07/06 % Value
(Million NT$)
Rate (%) 06/05 %
1 China + HK 34,976 30.0% 83% 41,953 36.9% 116% 36,239 37.6% 103%
2 USA 10,625 9.1% 96% 11,110 9.8% 106% 10,467 10.9% 125%
3 Germany 7,031 6.0% 139% 5,042 4.4% 204% 2,466 2.6% 125%
4 Turkey 5,056 4.3% 93% 5,460 4.8% 111% 4,931 5.1% 107%
5 Brazil 4,953 4.2% 185% 2,678 2.4% 181% 1,483 1.5% 110%
6 Italy 4,831 4.1% 122% 3,963 3.5% 131% 3,025 3.1% 158%
7 Netherlands 4,182 3.6% 97% 4,320 3.8% 142% 3,053 3.2% 134%
8 India 3,732 3.2% 133% 2,813 2.5% 114% 2,479 2.6% 143%
9 Thailand 3,524 3.0% 100% 3,536 3.1% 90% 3,940 4.1% 122%
10 Korea 2,921 2.5% 102% 2,870 2.5% 103% 2,780 2.9% 113%
11 Viet Nam 2,786 2.4% 156% 1,791 1.6% 91% 1,963 2.0% 103%
12 Malaysia 2,451 2.1% 99% 2,472 2.2% 98% 2,511 2.6% 113%
13 UK 2,396 2.1% 89% 2,686 2.4% 128% 2,095 2.2% 105%
14 Japan 2,274 1.9% 92% 2,464 2.2% 103% 2,382 2.5% 125%
15 Indonesia 1,982 1.7% 136% 1,460 1.3% 115% 1,267 1.3% 84%
16 France 1,695 1.5% 135% 1,253 1.1% 156% 803 0.8% 104%
17 Singapore 1,377 1.2% 96% 1,431 1.3% 74% 1,927 2.0% 128%
18 Spain 1,372 1.2% 86% 1,599 1.4% 179% 892 0.9% 106%
19 Belgium 1,322 1.1% 141% 938 0.8% 141% 666 0.7% 118%
20 Australia 1,321 1.1% 108% 1,220 1.1% 139% 879 0.9% 102%
21 South Africa 1,211 1.0% 94% 1,286 1.1% 111% 1,154 1.2% 134%
22 Canada 804 0.7% 103% 778 0.7% 77% 1,015 1.1% 100%
23 Philippines 263 0.2% 87% 301 0.3% 114% 265 0.3% 76%
Others 13,692 11.7% 132% 10,359 9.1% 135% 7,651 7.9% 125%
Total/strong> 116,777 100.0% 103% 113,783 100.0% 118% 96,330 100.0% 113%
Source : Ministry of Finance US$=32.498 NT$(2006) US$=32.781 NT$(2007) US$=31.379 NT$(2008)
Top


Import of Taiwan Machine Tools in 2006-2008 by Products
Products 2008 2007 2006
Value
(Million NT$)
Unit Rate (%) 08/07
%
Value
(Million NT$)
Unit Rate (%) 07/06
%
Value
(Million NT$)
Unit Rate (%) 06/05
%
1 EDM 741 450 1.5% 105% 709 398 0.8% 115% 614 374 0.9% 74%
2 Machining Centers 1,809 580 3.7% 121% 1,498 571 1.8% 141% 1,059 290 1.6% 92%
3 Laser Cutting Machines 7,765 1,961 16.1% 96% 8,102 24,023 9.7% 70% 11,498 5,737 17.5% 126%
4 Grinding Machines 1,560 363 3.2% 81% 1,922 420 2.3% 85% 2,249 676 3.4% 149%
5 NC Lathes 2,460 1,381 5.1% 87% 2,841 2,616 3.4% 125% 2,269 2,376 3.5% 117%
6 Gear Cutting Machines 553 10,193 1.1% 87% 638 373 0.8% 151% 423 667 0.6% 104%
7 Drilling Machines 464 3,812 1.0% 90% 518 4,803 0.6% 104% 496 2,132 0.8% 84%
8 Milling Machines 578 1,305 1.2% 114% 508 1,350 0.6% 109% 465 884 0.7% 85%
9 Presses & Shearing Machines 2,883 460,461 6.0% 117% 2,469 123,282 2.9% 99% 2,483 38,839 3.8% 83%
10 Machinery for Semiconductor 26,434 4,223 54.7% 43% 61,982 4,504 74.0% 151% 41,038 1,581 62.6% 164%
11 Others 3,073 38,796 6.4% 122% 2,526 71,820 3.0% 86% 2,947 59,435 4.5% 67%
Total 48,320 523,525 100.0% 58% 83,713 234,160 100.0% 128% 65,541 112,991 100.0% 135%
Source : Ministry of Finance US$=32.595 NT$(2006) US$=32.781 NT$(2007) US$=31.464 NT$(2008)
Top


Import of Taiwan Machine Tools in 2006-2008 by Origin
2008
RANK
COUNTRY 2008 2007 2006
Value
(Million NT$)
Rate (%) 08/07 % Value
(Million NT$)
Rate (%) 07/06 % Value
(Million NT$)
Rate (%) 06/05 %
1 Japan 29,305 60.6% 76% 38,315 45.8% 133% 28,744 43.9% 106%
2 USA 9,430 19.5% 29% 32,567 38.9% 128% 25,395 38.7% 203%
3 Germany 3,208 6.6% 139% 2,315 2.8% 82% 2,809 4.3% 104%
4 China + HK 1,312 2.7% 144% 910 1.1% 134% 681 1.0% 130%
5 Korea 1,011 2.1% 26% 3,866 4.6% 207% 1,869 2.9% 129%
6 Swiss 963 2.0% 49% 1,983 2.4% 115% 1,729 2.6% 116%
7 U. K. 663 1.4% 135% 490 0.6% 338% 145 0.2% 51%
8 Singapore 477 1.0% 62% 767 0.9% 90% 853 1.3% 511%
9 Italy 472 1.0% 207% 228 0.3% 91% 251 0.4% 34%
10 Austrian 461 1.0% 59% 779 0.9% 79% 988 1.5% 248%
  Others 1,018 2.1% 68% 1,493 1.8% 72% 2,077 3.2% 196%
Total 48,320 100.0% 58% 83,713 100.0% 128% 65,541 100.0% 135%
Source : Ministry of Finance US$=32.595 NT$(2006) US$=32.929NT$(2007) US$=32.929NT$(2007)
Top


1997-2008 Production, Exports, Imports and Demand of Taiwan Machine Tools
Unit:Million NT$
Year Firm Employees Machine Tools Production Value Machine Tools Exports Value Machine Tools Imports Value Machine Tools Demand Value Export Rate (%) Foreign Rate (%) Domestic Rate (%)
1997 52,148 39,120 24,850 37,878 75.0% 65.6% 34.4%
1998 300 14,400 53,103 40,000 24,758 37,861 75.3% 65.4% 34.6%
1999 350 15,000 49,179 37,417 30,599 42,361 76.1% 72.2% 27.8%
2000 400 15,750 59,185 47,766 48,619 60,038 80.7% 81.0% 19.0%
2001 380 15,100 55,031 45,870 28,459 37,620 83.4% 75.6% 24.4%
2002 400 15,500 61,039 49,956 24,292 35,375 81.8% 68.7% 31.3%
2003 72,781 57,630 29,569 44,720 79.2% 66.1% 33.9%
2004 96,510 75,220 66,299 87,589 77.9% 75.7% 24.3%
2005 420 20,000 109,297 85,364 48,454 72,387 78,1% 66.9% 33.1%
2006     124,834 96,330 65,541 94,045 77.2% 69.7% 30.3%
2007 500 23,000 147,262 113,783 83,713 117,192 77.3% 71.4% 28.6%
2008(E) 151,693 116,777 48,320 83,236 77.0% 58.1% 41.9%
Source:TAMI, Statistics of Export and Import Monthly Book.
  US$=28.7 NT$(1997) US$=33.66 NT$(2001) US$=32.105 NT$(2005)
US$=33.42 NT$(1998) US$=34.38 NT$(2002) US$=32.498 NT$(2006)
US$=32.19 NT$(1999) US$=34.33 NT$(2003) US$=32.781 NT$(2007)
US$=31.16 NT$(2000) US$=33.428 NT$(2004) US$=31.379 NT$(2008)
Top

Back
Tel: 886-2-23494666 ‧ Fax: 886-2-23813711 ‧ Email: tami@tami.org.tw ‧ Address: 110 Hwai Ning St., Taipei, Taiwan, ROC
All well-known Taiwan Plastic and Rubber Manufacturer with latest products & online videos. &
All well-known Taiwan Machine Tool Manufacturer with latest products & online videos.

Copyright (C) 2003-2010 Taiwan Association of Machinery Industry. All rights reserved.
System design and maintenance: S&J Corp,